Request a Quote for Part Number NAS6407-U26X with NSN 5306016266439 by The Boeing Company Today!
Bolt Shear
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number NAS6407-U26X, a Bolt Shear item by The Boeing Company. Listed alongside the NSN 5306016266439, part number NAS6407-U26X is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number NAS6407-U26X is manufactured by The Boeing Company, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 5306016266439 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for NAS6407-U26X.
Bolt Shear ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number NAS6407-U26X with NSN 5306-01-626-6439, 5306016266439
Characteristics Data of NSN 5306-01-626-6439, 5306016266439
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.528 INCHES NOMINAL" |
| AASB | FASTENER LENGTH | 2.138 INCHES MINIMUM AND 2.168 INCHES MAXIMUM" |
| AASK | HEAD STYLE | HEXAGON" |
| AASU | HEAD HEIGHT | 0.219 INCHES MINIMUM AND 0.234 INCHES MAXIMUM" |
| AATB | WIDTH BETWEEN FLATS | 0.678 INCHES MINIMUM AND 0.690 INCHES MAXIMUM" |
| AAUR | GRIP DIAMETER | 0.451 INCHES MINIMUM AND 0.452 INCHES MAXIMUM" |
| AGAV | END ITEM IDENTIFICATION | KC-135 ACFT" |
| AHYM | NOMINAL THREAD DIAMETER | 0.438 INCHES" |
| ANEE | GRIP LENGTH | 1.615 INCHES MINIMUM AND 1.635 INCHES MAXIMUM" |
| CMLP | THREAD QUANTITY PER INCH | 20" |
| CQBC | MINIMUM TENSILE STRENGTH | 55000 POUNDS PER SQUARE INCH" |
| MATT | MATERIAL | TITANIUM ALLOY UNS R56400 OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNJF" |
| AAJD | THREAD CLASS | 3A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.528 INCHES NOMINAL" |
| AASB | FASTENER LENGTH | 2.138 INCHES MINIMUM AND 2.168 INCHES MAXIMUM" |
| AASK | HEAD STYLE | HEXAGON" |
| AASU | HEAD HEIGHT | 0.219 INCHES MINIMUM AND 0.234 INCHES MAXIMUM" |
| AATB | WIDTH BETWEEN FLATS | 0.678 INCHES MINIMUM AND 0.690 INCHES MAXIMUM" |
| AAUR | GRIP DIAMETER | 0.451 INCHES MINIMUM AND 0.452 INCHES MAXIMUM" |
| AGAV | END ITEM IDENTIFICATION | KC-135 ACFT" |
| AHYM | NOMINAL THREAD DIAMETER | 0.438 INCHES" |
| ANEE | GRIP LENGTH | 1.615 INCHES MINIMUM AND 1.635 INCHES MAXIMUM" |
| CMLP | THREAD QUANTITY PER INCH | 20" |
| CQBC | MINIMUM TENSILE STRENGTH | 55000 POUNDS PER SQUARE INCH" |
| MATT | MATERIAL | TITANIUM ALLOY UNS R56400 OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNJF" |
