Request a Quote for Part Number 538217-1359 with NSN 5905011063827 by Raytheon Company Today!
Resistor Fixed Wire Wound Induct
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number 538217-1359, a Resistor Fixed Wire Wound Induct item by Raytheon Company. Listed alongside the NSN 5905011063827, part number 538217-1359 is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number 538217-1359 is manufactured by Raytheon Company, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 5905011063827 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for 538217-1359.
Resistor Fixed Wire Wound Induct ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 538217-1359 with NSN 5905-01-106-3827, 5905011063827
Characteristics Data of NSN 5905-01-106-3827, 5905011063827
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0/+20.0" |
| AAPP | III ELECTRICAL RESISTANCE | 536.000 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+275.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | ESTABLISHED" |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001" |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.085 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.000 FREE AIR" |
| FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS" |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39007 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39007/9 GOVERNMENT SPECIFICATION" |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0/+20.0" |
| AAPP | III ELECTRICAL RESISTANCE | 536.000 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+275.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | ESTABLISHED" |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001" |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.085 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.000 FREE AIR" |
| FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS" |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39007 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39007/9 GOVERNMENT SPECIFICATION" |
