Request a Quote for Part Number NAS6306U24 with NSN 5306013909023 by National Aerospace Standards Com Today!
Bolt Shear
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number NAS6306U24, a Bolt Shear item by National Aerospace Standards Com. Listed alongside the NSN 5306013909023, part number NAS6306U24 is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number NAS6306U24 is manufactured by National Aerospace Standards Com, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 5306013909023 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for NAS6306U24.
Bolt Shear ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number NAS6306U24 with NSN 5306-01-390-9023, 5306013909023
Characteristics Data of NSN 5306-01-390-9023, 5306013909023
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.454 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 1.939 INCHES MINIMUM AND 1.969 INCHES MAXIMUM |
| AASK | HEAD STYLE | DISHED HEXAGON |
| AASU | HEAD HEIGHT | 0.188 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.554 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.3740 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| ANEE | GRIP LENGTH | 1.490 INCHES MINIMUM AND 1.510 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5731 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS6306 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
