Request a Quote for Part Number 1284841-113 with NSN 4730002875115 by Lockheed Martin Corporation Today!
Bolt Fluid Passage
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number 1284841-113, a Bolt Fluid Passage item by Lockheed Martin Corporation. Listed alongside the NSN 4730002875115, part number 1284841-113 is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number 1284841-113 is manufactured by Lockheed Martin Corporation, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 4730002875115 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for 1284841-113.
Bolt Fluid Passage ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 1284841-113 with NSN 4730-00-287-5115, 4730002875115
Characteristics Data of NSN 4730-00-287-5115, 4730002875115
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN" |
| AAWX | CONCENTRIC HOLE DEPTH | 1.100 INCHES NOMINAL" |
| AAXC | CONCENTRIC HOLE DIAMETER | 0.099 INCHES MINIMUM AND 0.104 INCHES MAXIMUM" |
| ABHP | OVERALL LENGTH | 1.891 INCHES MINIMUM AND 1.906 INCHES MAXIMUM" |
| ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE" |
| ACKN | FIRST END STYLE DESIGNATOR | PLAIN" |
| ACLK | FIRST END THREAD CLASS | 3A" |
| ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND" |
| ACLS | SECOND END CONNECTION TYPE | THREADED EXTERNAL TUBE" |
| ADDV | COTTER PIN HOLE DIAMETER | 0.106 INCHES NOMINAL" |
| ASDB | WIDTH ACROSS FLATS | 0.740 INCHES MINIMUM AND 0.752 INCHES MAXIMUM" |
| ATKZ | FIRST END THREAD LENGTH | 0.391 INCHES MINIMUM AND 0.406 INCHES MAXIMUM" |
| BBDF | WRENCHING FEATURE STYLE | HEXAGON" |
| BBKK | DISTANCE FROM BOLT END TO HOLE CENTER | 0.141 INCHES MINIMUM AND 0.156 INCHES MAXIMUM" |
| BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.498 INCHES MINIMUM AND 0.499 INCHES MAXIMUM" |
| BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 1.250 INCHES NOMINAL" |
| BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.069 INCHES MINIMUM AND 0.074 INCHES MAXIMUM" |
| BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.009 INCHES MINIMUM AND 1.014 INCHES MAXIMUM" |
| BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 1.641 INCHES MINIMUM AND 1.656 INCHES MAXIMUM" |
| BBLF | WRENCHING FEATURE HEIGHT | 0.242 INCHES NOMINAL" |
| CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF" |
| CQYM | FIRST END NOMINAL THREAD SIZE | 0.500 INCHES" |
| CRTL | CRITICALITY CODE JUSTIFICATION | BBKL" |
| FEAT | SPECIAL FEATURES | FITTING PART NO. NAS516-1,IN HEAD" |
| MATT | III MATERIAL | STEEL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC SINGLE MATERIAL RESPONSE OR MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE OR MIL-S-6049 MIL SPEC SINGLE MATERIAL RESPONSE OR MIL-S-6098 MIL SPEC SINGLE MATERIAL RESPONSE OR MIL-S-8503 MIL SPEC SINGLE MATERIAL RESPONSE" |
| SFTT | SURFACE TREATMENT | CADMIUM" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | LC+77-1061 LOCKHEED-CALIF MFR REF SINGLE TREATMENT RESPONSE" |
| AAQL | BODY STYLE | PLAIN" |
| AAWX | CONCENTRIC HOLE DEPTH | 1.100 INCHES NOMINAL" |
| AAXC | CONCENTRIC HOLE DIAMETER | 0.099 INCHES MINIMUM AND 0.104 INCHES MAXIMUM" |
| ABHP | OVERALL LENGTH | 1.891 INCHES MINIMUM AND 1.906 INCHES MAXIMUM" |
| ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE" |
| ACKN | FIRST END STYLE DESIGNATOR | PLAIN" |
| ACLK | FIRST END THREAD CLASS | 3A" |
| ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND" |
| ACLS | SECOND END CONNECTION TYPE | THREADED EXTERNAL TUBE" |
| ADDV | COTTER PIN HOLE DIAMETER | 0.106 INCHES NOMINAL" |
| ASDB | WIDTH ACROSS FLATS | 0.740 INCHES MINIMUM AND 0.752 INCHES MAXIMUM" |
| ATKZ | FIRST END THREAD LENGTH | 0.391 INCHES MINIMUM AND 0.406 INCHES MAXIMUM" |
| BBDF | WRENCHING FEATURE STYLE | HEXAGON" |
| BBKK | DISTANCE FROM BOLT END TO HOLE CENTER | 0.141 INCHES MINIMUM AND 0.156 INCHES MAXIMUM" |
| BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.498 INCHES MINIMUM AND 0.499 INCHES MAXIMUM" |
| BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 1.250 INCHES NOMINAL" |
| BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.069 INCHES MINIMUM AND 0.074 INCHES MAXIMUM" |
| BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.009 INCHES MINIMUM AND 1.014 INCHES MAXIMUM" |
| BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 1.641 INCHES MINIMUM AND 1.656 INCHES MAXIMUM" |
| BBLF | WRENCHING FEATURE HEIGHT | 0.242 INCHES NOMINAL" |
| CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF" |
| CQYM | FIRST END NOMINAL THREAD SIZE | 0.500 INCHES" |
| CRTL | CRITICALITY CODE JUSTIFICATION | BBKL" |
| FEAT | SPECIAL FEATURES | FITTING PART NO. NAS516-1,IN HEAD" |
| MATT | III MATERIAL | STEEL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC SINGLE MATERIAL RESPONSE OR MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE OR MIL-S-6049 MIL SPEC SINGLE MATERIAL RESPONSE OR MIL-S-6098 MIL SPEC SINGLE MATERIAL RESPONSE OR MIL-S-8503 MIL SPEC SINGLE MATERIAL RESPONSE" |
| SFTT | SURFACE TREATMENT | CADMIUM" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | LC+77-1061 LOCKHEED-CALIF MFR REF SINGLE TREATMENT RESPONSE" |
