Request a Quote for Part Number 41441-3 with NSN 5999008375828 by Lockheed Corp Today!
Shielding Gasket El
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number 41441-3, a Shielding Gasket El item by Lockheed Corp. Listed alongside the NSN 5999008375828, part number 41441-3 is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number 41441-3 is manufactured by Lockheed Corp, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 5999008375828 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for 41441-3.
Shielding Gasket El ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 41441-3 with NSN 5999-00-837-5828, 5999008375828
Characteristics Data of NSN 5999-00-837-5828, 5999008375828
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | MESH AND COMPOSITION |
| ABHP | OVERALL LENGTH | 12.620 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 11.120 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.000 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.310 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.310 INCHES NOMINAL |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.160 INCHES NOMINAL |
| ADWK | MINOR HEIGHT | 0.125 INCHES NOMINAL |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | AROUND RF SHIELDING GASKET APERTURE |
| MATT | MATERIAL | NICKEL ALLOY 400 EMI/RFI CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D-297-43T ASSN STD SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| AAUB | HOLE DIAMETER | 0.310 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 4.000 INCHES NOMINAL |
| ABNH | MINOR WIDTH | 0.120 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 2.500 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.690 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 16 |
| MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281,CLASS A FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
