Request a Quote for Part Number 03440-82601 with NSN 5905008523320 by Keysight Technologies Inc Today!
Resistor Variable Nonwire Wound
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number 03440-82601, a Resistor Variable Nonwire Wound item by Keysight Technologies Inc. Listed alongside the NSN 5905008523320, part number 03440-82601 is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number 03440-82601 is manufactured by Keysight Technologies Inc, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 5905008523320 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for 03440-82601.
Resistor Variable Nonwire Wound ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 03440-82601 with NSN 5905-00-852-3320, 5905008523320
Characteristics Data of NSN 5905-00-852-3320, 5905008523320
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 5.625 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 6.312 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL" |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL" |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE" |
| AXGY | MOUNTING METHOD | STANDARD BUSHING" |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 600.0 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 5.625 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 6.312 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL" |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK" |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL" |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL" |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
| APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE" |
| AXGY | MOUNTING METHOD | STANDARD BUSHING" |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 600.0 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
