Request a Quote for Part Number LP11-21-6AA with NSN 5915012861564 by Filtek Inc Today!
Filter Low Pass
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number LP11-21-6AA, a Filter Low Pass item by Filtek Inc. Listed alongside the NSN 5915012861564, part number LP11-21-6AA is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number LP11-21-6AA is manufactured by Filtek Inc, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 5915012861564 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for LP11-21-6AA.
Filter Low Pass ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number LP11-21-6AA with NSN 5915-01-286-1564, 5915012861564
Characteristics Data of NSN 5915-01-286-1564, 5915012861564
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.830 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.970 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.970 INCHES MINIMUM AND 1.030 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.620 INCHES MINIMUM AND 0.680 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.673 INCHES MINIMUM AND 1.703 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.673 INCHES MINIMUM AND 0.703 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | F/TF-15A ACFT |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.5 MEGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 55974 |
| AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
| AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 55974 |
| AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.3 BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ BLANK AND 21.00 MEGAHERTZ BLANK AND 23.00 MEGAHERTZ BLANK AND 28.00 MEGAHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ BLANK AND 21.00 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 20.0 MINIMUM BLANK AND 60.0 MINIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 HERTZ BLANK AND 18.0 MEGAHERTZ BLANK |
| CRST | BODY SURFACE TREATMENT | TIN |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
