Request a Quote for Part Number A50P350 with NSN 5920010147773 by Ferraz Shawmut Inc Today!
Fuse Cartridge
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number A50P350, a Fuse Cartridge item by Ferraz Shawmut Inc. Listed alongside the NSN 5920010147773, part number A50P350 is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number A50P350 is manufactured by Ferraz Shawmut Inc, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 5920010147773 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for A50P350.
Fuse Cartridge ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number A50P350 with NSN 5920-01-014-7773, 5920010147773
Characteristics Data of NSN 5920-01-014-7773, 5920010147773
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | HOLE TYPE" |
| ABDM | TERMINAL MATERIAL | BRASS" |
| ABDN | TERMINAL SURFACE TREATMENT | SILVER PLATED" |
| ABHP | OVERALL LENGTH | 4.344 INCHES NOMINAL" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.281 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 1.500 INCHES NOMINAL" |
| ADTV | CASE MATERIAL | CERAMIC" |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 350.000" |
| AFWW | TERMINAL WIDTH | 1.000 INCHES NOMINAL" |
| AFWY | TERMINAL THICKNESS | 0.250 INCHES NOMINAL" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 500.0 DC" |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS" |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY" |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT" |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 200000.0" |
| FEAT | SPECIAL FEATURES | ITEM MUST COMPLY WITH REQUIREMENTS OF DESC PRODUCTION STANDARD NO. L01956,FOR NAVY NUCLEAR PROPULSION PLANT PRODUCTS ONLY" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER" |
| PRMT | PRECIOUS MATERIAL | SILVER" |
| AAQL | BODY STYLE | HOLE TYPE" |
| ABDM | TERMINAL MATERIAL | BRASS" |
| ABDN | TERMINAL SURFACE TREATMENT | SILVER PLATED" |
| ABHP | OVERALL LENGTH | 4.344 INCHES NOMINAL" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.281 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 1.500 INCHES NOMINAL" |
| ADTV | CASE MATERIAL | CERAMIC" |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 350.000" |
| AFWW | TERMINAL WIDTH | 1.000 INCHES NOMINAL" |
| AFWY | TERMINAL THICKNESS | 0.250 INCHES NOMINAL" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 500.0 DC" |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS" |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY" |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT" |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 200000.0" |
| FEAT | SPECIAL FEATURES | ITEM MUST COMPLY WITH REQUIREMENTS OF DESC PRODUCTION STANDARD NO. L01956,FOR NAVY NUCLEAR PROPULSION PLANT PRODUCTS ONLY" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER" |
| PRMT | PRECIOUS MATERIAL | SILVER" |
