Request a Quote for Part Number MD015C823MAB with NSN 5910011666605 by Avx Corporation Today!
Capacitor Fixed Ceramic Dielectr
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number MD015C823MAB, a Capacitor Fixed Ceramic Dielectr item by Avx Corporation. Listed alongside the NSN 5910011666605, part number MD015C823MAB is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number MD015C823MAB is manufactured by Avx Corporation, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 5910011666605 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for MD015C823MAB.
Capacitor Fixed Ceramic Dielectr ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number MD015C823MAB with NSN 5910-01-166-6605, 5910011666605
Characteristics Data of NSN 5910-01-166-6605, 5910011666605
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.148 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.260 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.100 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.135 INCHES MAXIMUM" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.300 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 82000.000 PICOFARADS SINGLE SECTION" |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.148 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.260 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.100 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.135 INCHES MAXIMUM" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.300 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 82000.000 PICOFARADS SINGLE SECTION" |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT" |
