Request a Quote for Part Number 4D0036-09-024 with NSN 3120015412058 by Avalon Machine Products Inc Today!
Bushing Sleeve
RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number 4D0036-09-024, a Bushing Sleeve item by Avalon Machine Products Inc. Listed alongside the NSN 3120015412058, part number 4D0036-09-024 is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Part number 4D0036-09-024 is manufactured by Avalon Machine Products Inc, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code . As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 3120015412058 or similar parts, we invite you to check out our page of listings or look at the list of related items below.
Procurement notes for 4D0036-09-024.
Bushing Sleeve ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 4D0036-09-024 with NSN 3120-01-541-2058, 3120015412058
Characteristics Data of NSN 3120-01-541-2058, 3120015412058
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.4310 INCHES MINIMUM AND 0.4420 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.6865 INCHES MINIMUM AND 0.6875 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.5620 INCHES MINIMUM AND 0.5630 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.9730 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | C-17A AIRCRAFT |
| AGFF | FLANGE WIDTH | 0.0610 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING, SLEEVE-SLIP FIT,FLANGED |
| MATT | MATERIAL | STEEL COMP 630 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 CRS, TYPE 17-4PH ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TYPE2, CLASS23 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
| ABHP | OVERALL LENGTH | 0.4310 INCHES MINIMUM AND 0.4420 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.6865 INCHES MINIMUM AND 0.6875 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.5620 INCHES MINIMUM AND 0.5630 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.9730 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | C-17A AIRCRAFT |
| AGFF | FLANGE WIDTH | 0.0610 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BUSHING, SLEEVE-SLIP FIT,FLANGED |
| MATT | MATERIAL | STEEL COMP 630 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 CRS, TYPE 17-4PH ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TYPE2, CLASS23 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
